Inmate:- BRANAN TERRY JOSEPH
Case Details For 22-M-00153
Case | Case Type | Bond | Bond Amt | Court Date |
---|---|---|---|---|
22-M-00153 | PENDING | CASH | 500.0 | 12/13/2022 |
Charge Details
Arrest Code | Arresting Agency | Next Court Date |
---|---|---|
00207 - REAR LICENSE NOT ILLUMINATED | Todd County Sheriff. Department | 2022-12-13 16:51:29 |
42330 - POSS OF MARIJUANA | Todd County Sheriff. Department | 2022-12-13 16:52:06 |
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | Todd County Sheriff. Department | 2022-12-13 16:52:32 |
03118 - OPER MTR VEHICLE U/INFL SUBST (189A.010(1C) - 1ST | Todd County Sheriff. Department | 2022-12-13 16:52:45 |
BRANAN TERRY JOSEPH
Last Name | TERRY |
---|---|
First Name | BRANAN |
Middle Name | JOSEPH |
Suffix |
N/A |
Alias |
N/A |
Age | 37 Years |
Date Released |
N/A |
Arresting Officer |
N/A |
Booking Date | 12/05/2022 |
Hair Color | BROWN |
Eye Color | BROWN |
Height | 67 inch(es) - [05 foot(ft) 7 inch(es)] |
Weight | 150.0 |
Race | CAUCASIAN |
Sex |
Male |
Badge | 704 |
Arresting Agency | Todd County Sheriff. Department |
Arrest Date | 12/05/2022 13:06:06 |
Zip | 37042 |
Inmate Class | PM |