Inmate:- BROOKS SHANEIKA LASHAE
Direct Charge Details
Arrest Code | Arresting Agency | Next Court Date |
---|---|---|
OTHER | 2008-01-23 06:00:00 | |
OTHER | 2008-01-23 06:00:00 | |
OTHER | 2008-01-23 06:00:00 | |
OTHER | 2008-01-23 06:00:00 | |
02002 - ENDANGERING THE WELFARE OF A MINOR | OTHER | 2008-01-28 06:00:00 |
BROOKS SHANEIKA LASHAE
Last Name | SHANEIKA |
---|---|
First Name | BROOKS |
Middle Name | LASHAE |
Suffix |
N/A |
Alias |
N/A |
Age | 44 Years |
Date Released |
N/A |
Arresting Officer | TRACEY WHITE |
Booking Date | 01/23/2008 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race | AFRICAN AMERICAN |
Sex |
Female |
Badge | TF7 |
Arresting Agency | OTHER |
Arrest Date | 01/23/2008 05:10:00 |
Zip | 42220 |
Inmate Class |
N/A |