Inmate:- BROWN DUSTIN THOMAS
Direct Charge Details
Arrest Code | Arresting Agency | Next Court Date |
---|---|---|
Kentucky State Police | 2012-06-11 05:00:00 | |
00519 - FAILURE TO PRODUCE INSURANCE CARD | Kentucky State Police | 2012-06-11 05:00:00 |
00480 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | Kentucky State Police | 2012-06-11 05:00:00 |
00436 - FAILURE TO NOTIFY ADRS CHANGE TO DEPT OF TRANS | Kentucky State Police | 2012-06-11 05:00:00 |
BROWN DUSTIN THOMAS
Last Name | DUSTIN |
---|---|
First Name | BROWN |
Middle Name | THOMAS |
Suffix |
N/A |
Alias |
N/A |
Age | 34 Years |
Date Released |
N/A |
Arresting Officer | PALMER |
Booking Date | 06/03/2012 |
Hair Color |
N/A |
Eye Color |
N/A |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 491 |
Arresting Agency | Kentucky State Police |
Arrest Date | 06/03/2012 16:39:00 |
Zip | 42240 |
Inmate Class |
N/A |