Inmate:- BRUMFIELD DERRICK WAYNE
Direct Charge Details
Arrest Code | Arresting Agency | Next Court Date |
---|---|---|
Kentucky State Police | ||
42056 - PRESCRIPTION CONT SUB NOT IN PROP CONTAIN 2ND >OFF | Kentucky State Police | |
Kentucky State Police | ||
Kentucky State Police | ||
Kentucky State Police | ||
41820 - UNLAWFUL POSSESSION OF METH PRECURSOR, 1ST OFF | Kentucky State Police | 2010-06-01 05:00:00 |
42215 - POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | Kentucky State Police | |
00111 - DISREGARDING STOP SIGN | Kentucky State Police | |
00105 - IMPROPERLY ON LEFT SIDE OF ROAD | Kentucky State Police | |
Kentucky State Police | ||
00470 - POSS OF OPEN ALC BEVERAGE CONT IN MOTOR VEH PROHIBITED | Kentucky State Police | |
01501 - CARRYING A CONCEALED WEAPON | Kentucky State Police | |
42299 - MANUFACTURING METHAMPHETAMINE, 1ST OFF | Kentucky State Police | |
Kentucky State Police | ||
41820 - UNLAWFUL POSSESSION OF METH PRECURSOR, 1ST OFF | Kentucky State Police | |
Kentucky State Police | ||
41801 - KNOW POSS ANHYDROUS AMMONIA O/APP CONT W/INTENT TO MANF METH, 1ST OFF | Kentucky State Police | |
23102 - TBUT (ANHYDROUS AMMONIA) W/INTENT TO MANF. METH, 1ST | Kentucky State Police | 2010-09-01 05:00:00 |
41804 - TAMPERING W/ANHYDROUS AMMONIA W/INTENT TO MANF METH, 1ST | Kentucky State Police | |
01504 - POSSESSION OF DEFACED FIREARM | Kentucky State Police | |
28020 - RECEIVING STOLEN PROPERTY (FIREARM) | Kentucky State Police |
BRUMFIELD DERRICK WAYNE
Last Name | DERRICK |
---|---|
First Name | BRUMFIELD |
Middle Name | WAYNE |
Suffix |
N/A |
Alias |
N/A |
Age | 36 Years |
Date Released |
N/A |
Arresting Officer | AYERS |
Booking Date | 05/20/2010 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight |
0.0
N/A |
Race | CAUCASIAN |
Sex |
Male |
Badge | 268 |
Arresting Agency | Kentucky State Police |
Arrest Date | 05/20/2010 18:46:00 |
Zip | 42221 |
Inmate Class |
N/A |