Inmate:- BRUMFIELD JIMMY LYNN
Direct Charge Details
Arrest Code | Arresting Agency | Next Court Date |
---|---|---|
42299 - MANUFACTURING METHAMPHETAMINE, 1ST OFF | Kentucky State Police | |
Kentucky State Police | ||
41820 - UNLAWFUL POSSESSION OF METH PRECURSOR, 1ST OFF | Kentucky State Police | |
Kentucky State Police | ||
41801 - KNOW POSS ANHYDROUS AMMONIA O/APP CONT W/INTENT TO MANF METH, 1ST OFF | Kentucky State Police | |
01504 - POSSESSION OF DEFACED FIREARM | Kentucky State Police | |
28020 - RECEIVING STOLEN PROPERTY (FIREARM) | Kentucky State Police |
BRUMFIELD JIMMY LYNN
Last Name | JIMMY |
---|---|
First Name | BRUMFIELD |
Middle Name | LYNN |
Suffix |
N/A |
Alias |
N/A |
Age | 71 Years |
Date Released |
N/A |
Arresting Officer | AYRES |
Booking Date | 06/04/2010 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight |
0.0
N/A |
Race | CAUCASIAN |
Sex |
Male |
Badge | 268 |
Arresting Agency | Kentucky State Police |
Arrest Date | 06/04/2010 03:31:00 |
Zip | 42220 |
Inmate Class |
N/A |