Inmate:- BURKS JAMAR EUGENE
Direct Charge Details
Arrest Code | Arresting Agency | Next Court Date |
---|---|---|
00111 - DISREGARDING STOP SIGN | GUTHRIE POLICE DEPARTMENT | 2008-06-04 05:00:00 |
00197 - FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | GUTHRIE POLICE DEPARTMENT | 2008-05-16 05:00:00 |
42203 - POSS CONT SUB 1ST DEG 1ST OFF (COCAINE) | GUTHRIE POLICE DEPARTMENT | 2008-05-16 05:00:00 |
01150 - FAILURE TO APPEAR | GUTHRIE POLICE DEPARTMENT | 2008-05-16 05:00:00 |
00403 - OPERATING ON SUS OR REV OPER LICENSE | GUTHRIE POLICE DEPARTMENT | 2008-05-16 05:00:00 |
GUTHRIE POLICE DEPARTMENT | 2008-05-16 05:00:00 | |
00196 - FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | GUTHRIE POLICE DEPARTMENT | 2008-05-16 05:00:00 |
BURKS JAMAR EUGENE
Last Name | JAMAR |
---|---|
First Name | BURKS |
Middle Name | EUGENE |
Suffix |
N/A |
Alias | NONE.NONE |
Age | 41 Years |
Date Released |
N/A |
Arresting Officer | PUTNAM |
Booking Date | 05/16/2008 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race | AFRICAN AMERICAN |
Sex |
Male |
Badge | 503 |
Arresting Agency | GUTHRIE POLICE DEPARTMENT |
Arrest Date | 05/16/2008 01:53:00 |
Zip | 42234 |
Inmate Class |
N/A |